Hutton 2019
Hutton E - Ranking: Layout 1
Site Copernicus Start date 12-10-2019
City Hoorn End date 12-10-2019
Country Netherlands Pairing system Swiss
Organisation NHSB/Caïssa-Eenhoorn Arbiters Sernin v/d Krol

Layout 1
Pos Name Gms W D L Score For Bhlz SBgr TPR SRtg
1 RSB E 5 3 2 0 8,0 14,0 13,0 9,75 1089 936
2 HSB E 5 3 2 0 8,0 13,5 10,5 7,50 1016 823
3 NHSB E 4 2 1 1 7,0 13,0 11,0 5,75 799 871
4 SGA E 4 1 2 1 6,0 11,5 14,5 7,00 916 776
5 LeiSB E 4 1 1 2 5,0 12,5 13,0 4,50 643 1035
6 OSBO E 4 1 0 3 4,0 10,5 13,0 2,00 564 737
7 NOSBO E 4 0 0 4 2,0 5,0 12,5 2,00 67 391

Generated by Sevilla © JBF Software