Hutton 2019
Hutton D - Individual ranking
Site Copernicus Start date 12-10-2019
City Hoorn End date 12-10-2019
Country Netherlands Pairing system Swiss
Organisation NHSB/Caïssa-Eenhoorn Arbiters Sernin v/d Krol

Pos Name Score Gms W D L SRtg TPR Team Nr
1 Quint de Jong 5,0 5 5 0 0 1229 1808 NHSB D 3
2 Alan Bakija 4,5 5 4 1 0 1749 1702 RSB D 1
3 Jorris Brands 4,5 5 4 1 0 1031 1334 RSB D 4
4 Dennis Jansma 4,0 5 4 0 1 1648 1588 NHSB D 1
5 Maxime Venema 4,0 5 4 0 1 1025 1193 LeiSB D 4
6 Prajit Sai Kumar 3,5 4 3 1 0 1457 1518 HSB D 2
7 Jesse van Dongen 3,5 5 3 1 1 1637 1370 RSB D 2
8 Amelia Jonkman 3,5 5 3 1 1 1449 1325 NHSB D 2
9 Hayun Shin 3,0 4 3 0 1 1367 1080 HSB D 3
10 Manasvita Basa 3,0 5 2 2 1 1613 1512 SGA D 1
11 Rens Blom 3,0 5 3 0 2 1403 1346 SGA D 2
12 Abisan Pancharajah 3,0 5 3 0 2 1118 1129 LeiSB D 3
13 Ingo Bello 3,0 5 3 0 2 1201 1086 SGA D 3
14 Nijs Ogink 3,0 5 3 0 2 947 1038 OSBO D 3
15 Jack Schoonenwolf 3,0 5 3 0 2 1216 993 NHSB D 4
16 Katja Tangarife Ramirez 2,5 5 2 1 2 1041 1235 OSBO D 1
17 Nora Yeh 2,5 5 2 1 2 1143 1233 LeiSB D 2
18 Celilia Pereira Garza 2,5 5 2 1 2 954 812 OSBO D 4
19 Maks Katsarov 2,0 3 2 0 1 801 792 HSB D 5
20 Lisa de Regt 2,0 4 1 2 1 957 920 HSB D 4
21 Otto Zoet 2,0 5 2 0 3 1146 1282 LeiSB D 1
22 Robin van Leeuwen 2,0 5 1 2 2 1481 1190 HSB D 1
23 Joep Westerhof 2,0 5 2 0 3 1284 1039 RSB D 3
24 Son Stavenuiter 2,0 5 2 0 3 1016 1010 OSBO D 2
25 Willem van der Weij 2,0 5 2 0 3 1153 835 SGA D 4
26 Mirzal Simsek 1,0 5 0 2 3 712 1080 NOSBO D 1
27 Flint Lieverse 1,0 5 0 2 3 1186 1058 LiSB D 2
28 Eli Alia Jorritsma 1,0 5 1 0 4 634 801 NOSBO D 3
29 Lucas Eussen 1,0 5 1 0 4 452 666 LiSB D 5
30 Ernst van den Boogaart 0,5 5 0 1 4 662 807 NOSBO D 2
31 Noach Schouenberg 0,5 5 0 1 4 690 798 LiSB D 3
32 Milan Reints 0,0 5 0 0 5 492 194 LiSB D 4
33 Casper Hoogschagen 0,0 5 0 0 5 409 53 NOSBO D 4

Generated by Sevilla © JBF Software