Hutton 2019
Hutton D - Ranking: Layout 1
Site Copernicus Start date 12-10-2019
City Hoorn End date 12-10-2019
Country Netherlands Pairing system Swiss
Organisation NHSB/Caïssa-Eenhoorn Arbiters Sernin v/d Krol

Layout 1
Pos Name Gms W D L Score For Bhlz SBgr TPR SRtg
1 NHSB D 5 4 0 1 8,0 15,5 13,0 9,50 1380 1386
2 RSB D 5 3 1 1 7,0 14,5 13,0 8,25 1278 1425
3 SGA D 5 3 1 1 7,0 11,0 13,0 7,75 1339 1342
4 OSBO D 5 3 0 2 6,0 10,0 10,0 3,50 1098 990
5 HSB D 5 2 1 2 5,0 12,5 11,0 2,75 1038 1213
6 LeiSB D 5 2 1 2 5,0 11,5 14,5 5,25 1149 1108
7 LiSB D 5 0 1 4 1,0 2,5 13,5 0,25 725 829
8 NOSBO D 5 0 1 4 1,0 2,5 12,0 0,25 731 604

Generated by Sevilla © JBF Software